Dog Beaches in Texas are a great way to enjoy the outdoors with your dog! The beaches offer beautiful views, clean water, and less chance of getting ticks. There are plenty of public accesses beaches along the Texas gulf coast shoreline that allow dogs, and many along inland lakes and rivers. So it’s usually not difficult to find one near your home. Dogs need to be on leash when they enter the beach area but once there they can roam free. Here are some of the best dog beaches located across the state of Texas.
id | Help Us Out! | Mash the Button | Image | Category | Dog Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | Additional Information | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
289 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Waterloo Regional Lake Dog Park | Denison | TX | 75020 | https://cityofdenison.com | (903) 465-2422 | 33.74 | -96.56 | 33.7399215-96.5645151 | PCQP+X5 | 5.0 | 1 review | 4:30AM–10:30PM | 4:30AM–10:30PM | 4:30AM–10:30PM | 4:30–7AM, 10AM–1 | 4:30AM–10:30PM | 4:30AM–10:30PM | 4:30AM–10:30PM | |||||||||
290 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Lakeside Dog Park | Flower Mound | TX | 75022 | XWQM+F8 Flower Mound, Texas | 32.99 | -97.07 | 32.9886889-97.066626 | 41047281 | 4.3 | 39 | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | ||||||||||
291 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | White Rock Lake Dog Park | Dallas | TX | 75218 | V72F+RW Dallas, Texas | https://dallasparks.org | (214) 614-6711 | 32.85 | -96.73 | 32.8520023-96.7251837 | 8000 E Mockingbird Ln | 4.6 | 1,175 | Closed | 5AM–11PM | 5AM–11PM | 5AM–11PM | 5AM–11PM | 5AM–11PM | 5AM–11PM | ||||||||
292 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | NorthBark Dog Park | Dallas | TX | 75287 | 256H+CX Dallas, Texas | https://dallasparks.org | (214) 670-1923 | 33.01 | -96.82 | 33.0111194-96.820073 | 4899 Gramercy Oaks Dr | 4.6 | 1,283 | 5AM–11PM | Closed | 5AM–11PM | 5AM–11PM | 5AM–11PM | 5AM–11PM | 5AM–11PM | ||||||||
293 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Spring Lake Park Dog Park | Texarkana | TX | 75503 | FW8R+WM Texarkana, Texas | (903) 798-3978 | 33.47 | -94.06 | 33.4673078-94.058256 | 4.6 | 190 | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | ||||||||||
294 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | North Lakes Dog Park | Denton | TX | 76207 | 6VV3+VC Denton, Texas | (940) 349-7275 | 33.24 | -97.15 | 33.2447442-97.1463838 | 808 W Windsor Dr | 4.7 | 165 | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | |||||||||
295 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | West Webster Dog Park | Houston | TX | 77006 | QJ28+MW Fourth Ward, Houston, TX | https://houstontx.gov | 29.75 | -95.38 | 29.7517325-95.3826671 | 1913 Gillette St | 3.9 | 128 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
296 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Maxey Park | Houston | TX | 77013 | QQJM+C6 Northshore, Houston, TX | https://houstontx.gov | (713) 837-0311 | 29.78 | -95.22 | 29.7810553-95.2168807 | 601 Maxey Rd | 4.1 | 155 | 6:30AM–8:30PM | 6:30AM–8:30PM | 6:30AM–8:30PM | 6:30AM–8:30PM | 6:30AM–8:30PM | 6:30AM–8:30PM | 7AM–9PM | ||||||||
297 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Lake Nassau Park: Dog Park | Houston | TX | 77058 | GWM6+HV Nassau Bay, Texas | https://nassaubay.com | (281) 333-4211 | 29.53 | -95.09 | 29.5339354-95.0878342 | 18900 Upper Bay Rd | 4.5 | 267 | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | 7AM–11PM | ||||||||
298 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Danny Jackson Family Bark Park | Houston | TX | 77081 | PGGV+G5 Greenway/Upper Kirby, Ho | https://pct3.com | (281) 496-2177 | 29.73 | -95.46 | 29.726271-95.457111 | 4828 1/2 Loop Central Dr | 4.6 | 1,131 | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | ||||||||
299 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Dog Park Beach | Houston | TX | 77095 | W87C+48 Canyon Lakes At Stonegat | 29.91 | -95.68 | 29.9128071-95.6791793 | 17315 Danbury Bridge Dr | 4.7 | 65 | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | ||||||||||
300 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog day care center | Beach Dog Academy | Bay City | TX | 77414 | X2VG+MF Bay City, Texas | (214) 866-9299 | 28.99 | -95.97 | 28.9941263-95.9738604 | 909 Avenue C | 5.0 | 12 | 7AM–7PM | 7AM–7PM | 7AM–7PM | 7AM–7PM | 7AM–7PM | 9AM–5PM | 9AM–12PM | |||||||||
301 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | City of Katy Off-Leash Dog Park | Katy | TX | 77493 | R53J+9V Katy, Texas | https://cityofkaty.com | (281) 391-4840 | 29.80 | -95.82 | 29.8034178-95.8178327 | 5414 Franz Rd | 4.7 | 586 | 5AM–11PM | 5AM–11PM | 5AM–11PM | 5AM–11PM | 5AM–11PM | 5AM–11PM | 5AM–11PM | ||||||||
302 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Woodlawn Lake Dog Park | San Antonio | TX | 78201 | CFXC+QP San Antonio, Texas | https://sanantonio.gov | (210) 207-7275 | 29.45 | -98.53 | 29.4494022-98.5282318 | 115 Alexander Ave | 4.5 | 401 | 8AM–10PM | 8AM–10PM | 8AM–10PM | 8AM–10PM | 8AM–10PM | 8AM–10PM | 8AM–10PM | ||||||||
303 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | McAllister Dog Park | San Antonio | TX | 78247 | HH24+69 San Antonio, Texas | https://sanantonio.gov | (210) 207-7275 | 29.55 | -98.44 | 29.5505632-98.4441006 | 8418 Buckhorn Rd | 4.6 | 685 | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | ||||||||
304 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Cedar Bark Park | Cedar Park | TX | 78613 | G49J+M5 Cedar Park, Texas | https://cedarparktexas.gov | (512) 401-5500 | 30.52 | -97.87 | 30.5192479-97.8695645 | 2525 W New Hope Dr | 4.7 | 1,393 | 7AM–10PM | 3–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | ||||||||
305 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Pyramid Park/Dog Beach | San Marcos | TX | 78666 | V3P7+HH San Marcos, Texas | 29.89 | -97.94 | 29.8864753-97.9360128 | 4.5 | 6 | ||||||||||||||||||
306 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Red Bud Isle | Austin | TX | 78746 | 76R7+87 Austin, Texas | https://austinparks.org | (512) 974-6700 | 30.29 | -97.79 | 30.2908494-97.7868386 | 3401 Redbud Trail | 4.6 | 1,272 | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | ||||||||
Dog Beach Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Dog Beach Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Other Beaches in the Area:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Texas Dog Beach Tips
Dog beaches are a great place to go any time of the year in Texas. However there are a few things to keep in mind before heading out to a Texas dog beach.
- Pick up after your dogs. Be sure to bring bags with you in case the beach doesn’t have any.
- Bring water for dogs because dogs can get very thirsty in the hot Texas sun.
- If you know that your dog is uncomfortable around lots of other dogs, then a dog beach may not be the best place for them. Try introducing them to a small number of friendly dogs before going to a dog beach.
- Dogs can get overheated very quickly in the summer heat, so be careful to not stay out too long at a time.
- Be sure to have fun! Your dog can sense if you are nervous, and they will likely be nervous too. Remember why you are at the dog beach in the first place – to enjoy yourselves and bond with each other!