New York is known for its beautiful beaches. It’s a popular destination for people who love the water and those who enjoy being near it. We all know that dogs love to play in the water, but most of us are not aware of the fact that there are beaches for them too. Most beaches, particularly those located around New York City, have strict rules on dogs. But off-leash beaches are accessible – you just need to know where to go. We’ve compiled a list of the best dog friendly beaches in New York state.
id | Help Us Out! | Mash the Button | Image | Category | Dog Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | Additional Information | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | J. Hood Wright Park Dog Run | New York | NY | 10033 | R3W5+J4 New York | https://nycgovparks.org | 40.85 | -73.94 | 40.8465496-73.9421303 | J, Hood Wright Park | 4.4 | 152 | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | |||||||||
227 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Silver Lake Dog Run | Staten Island | NY | 10301 | JWG4+HW Staten Island, New York | https://nycgovparks.org | (212) 639-9675 | 40.63 | -74.09 | 40.6264393-74.0927498 | 700 Victory Blvd | 4.5 | 194 | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | ||||||||
228 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Larchmont Dog Beach | Larchmont | NY | 10538 | W782+F4 Larchmont, New York | (914) 834-6230 | 40.92 | -73.75 | 40.9161887-73.7496982 | 118 Park Ave | 4.0 | 138 | 9AM–12:30PM | 9AM–12:30PM | 9AM–12:30PM | 9AM–12:30PM | 9AM–12:30PM | 9AM–12:30PM | 9AM–12:30PM | |||||||||
229 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Dog Beach | Rye | NY | 10580 | X89G+77 Rye, New York | 40.97 | -73.67 | 40.968208-73.6742527 | 74 Roosevelt Ave | 4.5 | 42 | |||||||||||||||||
230 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Prospect Park Dog Beach | Brooklyn | NY | 11215 | M27H+26 New York | https://prospectpark.org | (718) 965-8951 | 40.66 | -73.97 | 40.6625946-73.9719428 | 95 Prospect Park West | 4.5 | 380 | 5AM–1AM | 5AM–1AM | 5AM–1AM | 5AM–1AM | 5AM–1AM | 5AM–1AM | 5AM–1AM | ||||||||
231 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Dyker Beach Dog Run | Brooklyn | NY | 11228 | JX9H+5H Brooklyn, New York | https://nycgovparks.org | (212) 639-9675 | 40.62 | -74.02 | 40.6179879-74.021055 | 900-998 86th St | 4.4 | 367 | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | 6AM–1AM | ||||||||
232 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Manhattan Beach Dog Run | Brooklyn | NY | 11235 | H3H5+58 Brooklyn, New York | https://nycgovparks.org | (212) 639-9675 | 40.58 | -73.94 | 40.5778771-73.9416595 | Park Ave | 4.6 | 136 | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | ||||||||
233 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Long Beach Dog Run | Long Beach | NY | 11561 | H8VM+CP Long Beach, New York | https://longbeachny.gov | 40.59 | -73.67 | 40.5935173-73.6656613 | W Pine St | 4.2 | 41 | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | |||||||||
234 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Babylon Village Dog Park (Argyle Lake) | Babylon | NY | 11702 | MMXC+XH Babylon, New York | https://villageofbabylonny.gov | (631) 669-4878 | 40.70 | -73.33 | 40.6999222-73.3285663 | 200 Trolley Line Rd | 4.1 | 15 | 6AM–7PM | 6AM–7PM | 6AM–7PM | 6AM–7PM | 6AM–7PM | 6AM–7PM | 6AM–7PM | ||||||||
235 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Babylon Village Dog Park (Hawleys Lake Park) | Babylon | NY | 11702 | PM2M+53 Babylon, New York | https://babylon-lake-park.edan.io | (631) 669-4878 | 40.70 | -73.32 | 40.7004102-73.3173439 | George St | 4.1 | 57 | 7AM–7PM | 7AM–7PM | 7AM–7PM | 7AM–7PM | 7AM–7PM | 7AM–7PM | 7AM–7PM | ||||||||
236 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Port Jefferson Public Beach and Dog Park | Port Jefferson | NY | 11777 | XW2M+F6 Port Jefferson, New York | 40.95 | -73.07 | 40.9512393-73.0668768 | 4.6 | 119 | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | |||||||||||
237 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Public beach | Hot Dog Beach | East Quogue | NY | 11942 | RFC2+VR East Quogue, New York | https://southamptontownny.gov | 40.82 | -72.55 | 40.8221847-72.5479851 | 35 Dune Rd | 4.7 | 79 | ||||||||||||||||
238 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Lake George Dog Beach | Lake George | NY | 12845 | C79V+M3 Lake George, New York | https://lakegeorge.com | (518) 668-5771 | 43.42 | -73.71 | 43.4192296-73.7073091 | 4.1 | 65 | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | |||||||||
239 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Lake George Dog Park | Lake Luzerne | NY | 12846 | C72C+9W Lake Luzerne, New York | https://facebook.com | (518) 668-3251 | 43.40 | -73.73 | 43.4009009-73.7277394 | Transfer Rd | 4.5 | 135 | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | ||||||||
240 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Lakeside Dog Park | Auburn | NY | 13021 | WF33+4R Auburn, New York | https://cnydogs.org | 42.90 | -76.55 | 42.9028505-76.5453771 | 6279 W Lake Rd | 4.5 | 106 | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | |||||||||
241 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Jamesville beach off leash dog park | Jamesville | NY | 13078 | XW8J+74 Jamesville, New York | 42.97 | -76.07 | 42.9657263-76.0697163 | Jamesville Beach Dr | 4.3 | 7 | |||||||||||||||||
242 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Como Lake Dog Park | Lancaster | NY | 14086 | V9Q3+5P Lancaster, New York | 42.89 | -78.65 | 42.8879627-78.645643 | Quincy Ave | 4.2 | 5 | |||||||||||||||||
Dog Beach Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Dog Beach Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Other Beaches in the Area:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Guide to Dog Friendly Beaches
Where are the best dog beaches in New York City?
Lucky for dog owners in NYC, there are plenty of great dog beaches to choose from and can be found in each of the five boroughs except for Manhattan.
Brooklyn
- Manhattan Beach Dog Run
- Dyker Beach Dog Run
- Rockaway Freeway Dog Run
- Brooklyn Bridge Park Dog Run
Queens
- Little Bay Dog Run
Bronx
- Pelham Bay Dog Run
- Dakota Beach Dog Beach
- Larchmont Dog Beach
Staten Island
- Crescent Beach Park
- Wolfe’s Pond Park
Can you bring your dog to most beaches in New York?
Yes, but most are not considered “dog beaches” in the way most people think of them. Dogs may be allowed in certain areas of the beach, however they must remain on a leash at all times. A map of these areas may be available at the beach entrance, or you can refer to the website of the beach.
What are the best dog beaches on Long Island?
There are certain places where dogs are allowed on Long Island beaches, but many require the dog to be leashed at all times, or dogs can only be off-leash during non-summer months. Here are a few great locations to check out:
- Port Jefferson Public Beach and Dog Park
- Nickerson Beach Park
- Mud Creek Dog Park
- Centerport Beach Park
- Barrett Beach Park
- Mercadante Beach
- Gold Star Beach Park