Minnesota may be known for its frigid winters, but that doesn’t mean there’s nothing to do outdoors! In fact, the state has a number of beautiful dog beaches where Fido can run and play.
Finding a dog-friendly beach is not always easy, which is why we researched the dog beach options across the state of Minnesota. Here are some of the best ones.
id | Help Us Out! | Mash the Button | Image | Category | Dog Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | Additional Information | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Lake Chase Dog Park | Owatonna | MN | 55060 | 4Q35+HM Owatonna, Minnesota | https://ci.owatonna.mn.us | (507) 444-4321 | 44.10 | -93.24 | 44.1038895-93.2408602 | 4.3 | 81 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
190 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | High Bridge Dog Park | St Paul | MN | 55102 | WVPV+HH St Paul, Minnesota | https://stpaul.gov | (651) 266-6400 | 44.94 | -93.11 | 44.9364409-93.1060446 | 59 Randolph Ave | 4.4 | 527 | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | ||||||||
191 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Association or organization | White Bear Dog Beach | White Bear Lake | MN | 55110 | 3XQX+5V White Bear Lake, Minneso | 45.09 | -93.00 | 45.0879438-93.0002473 | 3.9 | 39 | ||||||||||||||||||
192 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Otter Lake Off-leash Dog Area | White Bear Township | MN | 55110 | 4X86+62 White Bear Lake, Minneso | https://ramseycounty.us | (651) 748-2500 | 45.12 | -93.04 | 45.1155155-93.039995 | 5750 Otter Lake Rd | 4.7 | 365 | 7AM–7:30PM | 7AM–7:30PM | 7AM–7:30PM | 7AM–7:30PM | 7AM–7:30PM | 7AM–7:30PM | 7AM–7:30PM | ||||||||
193 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Dog Park at Fish Lake Regional Park | Maple Grove | MN | 55311 | 3GJP+F7 Maple Grove, Minnesota | https://threeriversparks.org | (763) 694-7818 | 45.08 | -93.46 | 45.0811967-93.464289 | 14900 Bass Lake Rd | 4.5 | 389 | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | ||||||||
194 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Lake | Black Dog Lake | Burnsville | MN | 55337 | 44.81 | -93.26 | 44.8052426-93.2638337 | 4.3 | 3 | |||||||||||||||||||
195 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Bryant Lake Dog Park | Eden Prairie | MN | 55344 | VHP8+RV Eden Prairie, Minnesota | https://threeriversparks.org | (763) 559-6700 | 44.89 | -93.43 | 44.887064-93.4327786 | 6328 Rowland Rd | 4.7 | 225 | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | ||||||||
196 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Staring Lake Park Off-Leash Dog Exercise Area | Eden Prairie | MN | 55347 | RHJ2+JG Eden Prairie, Minnesota | https://edenprairie.org | 44.83 | -93.45 | 44.8315077-93.4486467 | 13800 Pioneer Trail | 4.8 | 25 | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | |||||||||
197 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Cleary Lake Dog Park | Prior Lake | MN | 55372 | MJG5+62 Prior Lake, Minnesota | https://threeriversparks.org | (763) 559-9000 | 44.68 | -93.39 | 44.6755896-93.392441 | 19011 Highview Ct | 4.8 | 206 | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | ||||||||
198 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Lake Sarah Dog Park | Rockford | MN | 55373 | 37FQ+4G Rockford, Minnesota | https://threeriversparks.org | (763) 694-7860 | 45.07 | -93.71 | 45.072874-93.711182 | 6670 W Lake Sarah Dr | 4.8 | 104 | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | ||||||||
199 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Lake of the Isles Dog Park | Minneapolis | MN | 55405 | XM2R+C8 Minneapolis, Minnesota | https://minneapolisparks.org | (612) 230-6400 | 44.95 | -93.31 | 44.9511058-93.3092367 | 2845 W Lake of the Isles Pkwy | 4.5 | 314 | 6AM–12AM | 6AM–12AM | 6AM–12AM | 6AM–12AM | 6AM–12AM | 6AM–12AM | 6AM–12AM | ||||||||
Dog Beach Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Dog Beach Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Other Beaches in the Area:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Dog Beach Tips
Before heading out to the beach with your dog, it’s a good idea to do some planning. Here are some helpful tips before heading out to a dog beach in Minnesota.
- Bring your pup’s favorite toy to help them feel more comfortable
- Bring a picnic lunch and snacks for yourself so you don’t have to leave the beach
- Keep an eye on your dog at all times for their safety and to avoid disturbing other beach goers or natural wildlife
- Don’t forget about sunscreen! You should apply it before heading out into the sun, even if you’re wearing clothes that cover up most of your skin
- Keep an eye on your dog’s water intake – dogs need hydration just like humans do
- Be mindful of other visitors at the beach who may not be aware of how much space is needed when walking around someone with a pet on leash