California is a state with many dog-friendly beaches. Some are better for swimming, while others are more suited to long walks on the beach. If you’re thinking about taking your pet to the beach this summer, here are some of California’s best dog beaches.
id | Help Us Out! | Mash the Button | Image | Category | Dog Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | Additional Information | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Grand Park Dog Park | Los Angeles | CA | 90012 | 3Q34+RH Los Angeles, California | https://grandparkla.org | 34.05 | -118.24 | 34.0545425-118.2435094 | 233-299 N Spring St | 3.9 | 40 | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | |||||||||
15 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Gym | Silverlake Dog Park | Los Angeles | CA | 90026 | 3PRP+V7 Los Angeles, California | https://laparks.org | (323) 644-3946 | 34.09 | -118.26 | 34.0922039-118.2642687 | 1893-1899 Silver Lake Blvd | 4.5 | 712 | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | ||||||||
16 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | William S Hart Dog Park | West Hollywood | CA | 90069 | 3JWH+59 West Hollywood, Californ | https://weho.org | (323) 848-6308 | 34.10 | -118.37 | 34.0953949-118.3715467 | 8341 De Longpre Ave | 4.3 | 110 | 6AM–12AM | 6AM–12AM | 6AM–12AM | 6AM–12AM | 6AM–12AM | 6AM–12AM | 6AM–12AM | ||||||||
17 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Boneyard Dog Park | Culver City | CA | 90230 | 2J77+GG Culver City, California | https://culvercity.org | (310) 390-9114 | 34.01 | -118.39 | 34.0138244-118.3862076 | Duquesne Ave | 4.5 | 593 | 5:30AM–10PM | 5:30AM–10PM | 5:30AM–10PM | 5:30AM–10PM | 5:30AM–10PM | 5:30AM–10PM | 5:30AM–10PM | ||||||||
18 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach pavillion | Dog beach | Malibu | CA | 90265 | 23V6+RF Malibu, California | 34.04 | -118.94 | 34.0446091-118.9387514 | 36000 Pacific Coast Hwy | 4.3 | 14 | |||||||||||||||||
19 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Parking lot | Leo Carrillo Dog Beach | Malibu | CA | 90265 | 22XX+7R Malibu, California | 34.05 | -118.95 | 34.0482004-118.9504353 | 40000 Pacific Coast Hwy | 4.8 | 14 | |||||||||||||||||
20 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Redondo Beach Dog Park | Redondo Beach | CA | 90277 | VJ4C+VR Redondo Beach, Californi | https://rbdogpark.com | (818) 539-7263 | 33.86 | -118.38 | 33.8571731-118.3779065 | 190 Flagler Ln | 4.5 | 749 | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | ||||||||
21 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Westminster Dog Park | Venice | CA | 90291 | XGQG+XH Venice, Los Angeles, CA | https://laparks.org | (310) 396-1615 | 33.99 | -118.47 | 33.9898848-118.4736064 | 1234 Pacific Ave | 4.2 | 360 | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | ||||||||
22 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Rosie's Dog Beach | Long Beach | CA | 90803 | QV46+54 Long Beach, California | https://longbeach.gov | (562) 570-3100 | 33.76 | -118.14 | 33.755441-118.139697 | 5000 E Ocean Blvd | 4.7 | 6,173 | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | ||||||||
23 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Griffith Park Dog Park | Glendale | CA | 91201 | 5P47+2H Glendale, California | https://laparks.org | (323) 913-4688 | 34.16 | -118.29 | 34.1551108-118.2860988 | 4.4 | 336 | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | |||||||||
24 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Imperial Beach, dog beach | Imperial Beach | CA | 91932 | HVM9+G2 Imperial Beach, Californ | 32.58 | -117.13 | 32.5837957-117.1324476 | 706 Ocean Ln | |||||||||||||||||||
25 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Corporate office | Del Mar Dog beach | Del Mar | CA | 92014 | XPGJ+Q3 Del Mar, California | 32.98 | -117.27 | 32.9768855-117.269839 | 101 Border Ave | 4.2 | 12 | |||||||||||||||||
26 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Public beach | Del Mar Dog Friendly Beach | Del Mar | CA | 92014 | XPGJ+V3 Del Mar, California | https://delmar.ca.us | 32.98 | -117.27 | 32.9772077-117.2698159 | 2990200900 | 4.8 | 473 | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | |||||||||
27 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Morley Field Dog Park | San Diego | CA | 92104 | PVQ5+H2 San Diego, California | https://balboapark.org | (619) 239-0512 | 32.74 | -117.14 | 32.7389877-117.1424321 | 2225 Morley Field Dr | 4.2 | 159 | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | ||||||||
28 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Dog Beach | San Diego | CA | 92109 | 32.76 | -117.25 | 32.7559746-117.2511508 | 4.8 | 512 | |||||||||||||||||||
29 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Fiesta Island Dog Park | San Diego | CA | 92109 | QQFG+C9 San Diego, California | https://sandiego.gov | (619) 525-8213 | 32.77 | -117.22 | 32.7735119-117.2240403 | 1750 Fiesta Island Rd | 4.8 | 1,012 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||
30 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Fishing camp | Fishing / North Side Dog Beach | San Diego | CA | 92109 | QQ54+8R San Diego, California | 32.76 | -117.24 | 32.7582873-117.2429049 | 2545 Quivira Ct #17 | |||||||||||||||||||
31 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Coronado Beach & Dog Park | Coronado | CA | 92118 | MRP4+JH Coronado, California | https://coronado.ca.us | (619) 522-7342 | 32.69 | -117.19 | 32.68657-117.193616 | Ocean Blvd | 4.7 | 11,084 | |||||||||||||||
32 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Lake Gregory Dog Park | Crestline | CA | 92325 | 6PRH+7V Crestline, California | https://pawsitive.org | (909) 338-2233 | 34.24 | -117.27 | 34.2407294-117.2703612 | 33720207 | 4.4 | 151 | 7:30AM–8PM | 7:30AM–8PM | 7:30AM–8PM | 7:30AM–8PM | 7:30AM–8PM | 7:30AM–8PM | 7:30AM–8PM | ||||||||
33 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Irvine Central Bark | Irvine | CA | 92618 | M6GM+PR Irvine, California | https://cityofirvine.org | (949) 724-6600 | 33.68 | -117.77 | 33.6768611-117.7654216 | 6405 Oak Canyon | 4.6 | 799 | 6:30AM–10PM | 6:30AM–10PM | Closed | 6:30AM–10PM | 6:30AM–10PM | 6:30AM–10PM | 6:30AM–10PM | ||||||||
34 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Newport Beach Dog Park | Corona Del Mar | CA | 92625 | J47J+89 Corona Del Mar, Newport | https://newportbeachca.gov | (949) 644-3151 | 33.61 | -117.87 | 33.6132905-117.869074 | Avocado Ave &, San Miguel Dr | 4.3 | 229 | 7AM–7PM | 7AM–7PM | 9AM–7PM | 7AM–7PM | 7AM–7PM | 7AM–7PM | 7AM–7PM | ||||||||
35 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Huntingon Dog Beach | Huntington Beach | CA | 92648 | 33.67 | -118.02 | 33.6677516-118.0178747 | 4.9 | 15 | |||||||||||||||||||
36 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Dog Beach | Huntington Beach | CA | 92648 | MXFF+QG Huntington Beach, Califo | https://dogbeach.org | (714) 841-8644 | 33.67 | -118.03 | 33.6743838-118.026172 | Huntington Beach, 20211 | 4.8 | 5,868 | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | ||||||||
37 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Huntington Beach Dog Beach | Huntington Beach | CA | 92648 | MX9J+4R Huntington Beach, Califo | 33.67 | -118.02 | 33.667799-118.0179027 | 100 Goldenwest St | 4.6 | 23 | |||||||||||||||||
38 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Laguna Beach Dog Park | Laguna Beach | CA | 92651 | H6CP+8X Laguna Beach, California | https://lagunabeachdogpark.com | 33.57 | -117.76 | 33.570864-117.762558 | 20672 Laguna Canyon Rd | 4.7 | 363 | 6AM–6PM | 6AM–6PM | Closed | 6AM–6PM | 6AM–6PM | 6AM–6PM | 6AM–6PM | |||||||||
39 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Public beach | San Onofre State Beach | San Clemente | CA | 92672 | 9CGJ+F7 San Clemente, California | https://parks.ca.gov | (949) 492-4872 | 33.38 | -117.57 | 33.3762299-117.5692721 | Old Pacific Highway | 4.6 | 3,505 | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | ||||||||
40 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Arroyo Burro Off Leash Dog Beach | Santa Barbara | CA | 93109 | C724+WW Santa Barbara, Californi | 34.40 | -119.74 | 34.4022585-119.7426869 | 5.0 | 7 | ||||||||||||||||||
41 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Arroyo Burro Beach County Park | Santa Barbara | CA | 93109 | C734+4P Santa Barbara, Californi | https://countyofsb.org | (805) 687-3714 | 34.40 | -119.74 | 34.4028444-119.7432062 | 2981 Cliff Dr | 4.7 | 2,314 | |||||||||||||||
42 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Morro Bay Dog Beach | Cayucos | CA | 93430 | C47F+WX Cayucos, California | 35.41 | -120.88 | 35.4148072-120.8750116 | 4.8 | 414 | 5AM–9PM | 5AM–9PM | 5AM–9PM | 5AM–9PM | 5AM–9PM | 5AM–9PM | 5AM–9PM | |||||||||||
43 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Carmel Beach | Carmel | CA | 93923 | 36.55 | -121.93 | 36.5502388-121.9291215 | 4.8 | 476 | |||||||||||||||||||
44 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | El Estero Lake Dog Park | Monterey | CA | 93940 | H4W7+J2 Monterey, California | 36.60 | -121.89 | 36.5965922-121.8873852 | 852 Pearl St | 2.8 | 44 | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | ||||||||||
45 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Hiking area | Water Dog Lake Trail head | Belmont | CA | 94002 | GM6X+7R Belmont, California | https://belmont.gov | (650) 595-7441 | 37.51 | -122.30 | 37.5107123-122.300484 | 2400 Lyall Way | 4.6 | 22 | 6AM–6PM | 6AM–6PM | 6AM–6PM | 6AM–6PM | 6AM–6PM | 6AM–6PM | 6AM–6PM | ||||||||
46 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Nature preserve | Waterdog Lake & Open Space | Belmont | CA | 94002 | GM4W+26 Belmont, California | https://belmont.gov | (650) 595-7441 | 37.51 | -122.30 | 37.5050398-122.3044941 | 2400 Lyall Way &, Lake Road Trail | 4.5 | 297 | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | ||||||||
47 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Pond | Water Dog Lake | Belmont | CA | 94002 | 37.51 | -122.31 | 37.5091832-122.3088029 | 3.5 | 8 | |||||||||||||||||||
48 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Poplar Beach | Half Moon Bay | CA | 94019 | https://visithalfmoonbay.org | (650) 726-8280 | 37.46 | -122.44 | 37.4552185-122.4447988 | Poplar St | 4.7 | 950 | ||||||||||||||||
49 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Pacifica Esplanade Beach | Pacifica | CA | 94044 | MG34+PQ Pacifica, California | https://cityofpacifica.org | (650) 738-3760 | 37.65 | -122.49 | 37.6542938-122.4931061 | 360 Esplanade Ave | 4.6 | 361 | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | ||||||||
50 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Rincon Hill Dog Park | San Francisco | CA | 94105 | QJP5+FX South Beach, San Francis | https://rinconhilldogpark.org | 37.79 | -122.39 | 37.7862337-122.3900761 | Bryant St & Beale St | 4.0 | 159 | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | |||||||||
51 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Baker Beach | San Francisco | CA | 94129 | 37.79 | -122.48 | 37.7935724-122.483638 | 4.7 | 1,419 | |||||||||||||||||||
52 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Pine Lake Park Dog Play Area | San Francisco | CA | 94132 | PGP8+JP Lakeshore, San Francisco | https://sfrecpark.org | (415) 831-2700 | 37.74 | -122.48 | 37.736504-122.4832379 | 100 Vale Ave | 4.7 | 489 | 5AM–12AM | 5AM–12AM | 5AM–12AM | 5AM–12AM | 5AM–12AM | 5AM–12AM | 5AM–12AM | ||||||||
53 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Mission Bay Dog Park | San Francisco | CA | 94158 | QJC2+87 SoMa, San Francisco, CA | https://missionbayparks.com | (415) 543-9063 | 37.77 | -122.40 | 37.7707804-122.3992753 | 451 Berry St | 4.3 | 209 | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | ||||||||
54 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Dougherty Hills Dog Park | Dublin | CA | 94568 | P39P+46 Dublin, California | https://dublin.ca.gov | (925) 556-4500 | 37.72 | -121.91 | 37.7178053-121.9144678 | 6510 Amador Valley Blvd | 4.3 | 287 | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | ||||||||
55 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Reed Street Dog Park | Santa Clara | CA | 95050 | 9353+G5 Santa Clara, California | https://santaclaraca.gov | 37.36 | -121.95 | 37.3587654-121.9471056 | 888 Reed St | 4.5 | 285 | 6AM–10PM | 6AM–10PM | 3–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | |||||||||
56 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Pinto Lake Dog Park | Amesti | CA | 95076 | X67J+P9 Amesti, California | 36.96 | -121.77 | 36.9643416-121.7690903 | ||||||||||||||||||||
57 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Miyuki Dog Park | San Jose | CA | 95119 | 66Q4+RF San Jose, California | (408) 535-3570 | 37.24 | -121.79 | 37.239567-121.7937858 | 3.9 | 98 | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | ||||||||||
58 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Butcher Dog Park | San Jose | CA | 95124 | 735M+X3 San Jose, California | https://sanjoseca.gov | (408) 535-3570 | 37.26 | -121.92 | 37.2599919-121.9172583 | 1782 Lancaster Dr | 4.4 | 854 | 8AM–10PM | 8AM–10PM | 8AM–10PM | 8AM–10PM | 8AM–10PM | 8AM–10PM | 8AM–10PM | ||||||||
59 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Noyo Beach Off-Leash Dog Area | Fort Bragg | CA | 95437 | C5HR+6M Fort Bragg, California | 39.43 | -123.81 | 39.4281127-123.8082867 | 4.5 | 539 | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | |||||||||||
60 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Dog Beach Park | Hidden Valley Lake | CA | 95467 | RC7M+66 Hidden Valley Lake, Cali | https://hvla.com | 38.81 | -122.57 | 38.8130254-122.5669186 | 18407 N Shore Dr | 3.3 | 19 | ||||||||||||||||
Dog Beach Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Dog Beach Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Other Beaches in the Area:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Best Dog Beaches Near Los Angeles
Many beaches in Los Angeles allow leashed dogs, but it can be more challenging to find off-leash dog friendly beaches.
Huntington Beach Dog Beach
If you’re looking for dog friendly beaches near Los Angeles, head on over to the Dog Beach at Huntington Beach. This 1.5 mile stretch of beach located between Goldenwest Street and Seapoint Street is officially approved for off-leash dogs. They have 22 doggy bag dispensers located along the bike bath that borders the beach. To keep the beach free and open, be sure to be a responsible dog owner and pick up after your dog.
The beach is volunteer run and is always in need of volunteers, donations, and sponsors, so if you enjoy using this fantastic dog beach, consider supporting them!
Rosie’s Dog Beach
Located in Long Beach between Granada Avenue and Roycroft Avenue, Rosie’s Dog Beach has been a destination for dog lovers since 2003. Take your dog to the beach or to the nearby Belmont Brewing for a fun afternoon in the sun.
Best Dog Beaches near San Francisco
There are quite a few off-lease dog friendly beaches in the Bay Area. Here’s a list of some of our favorites:
- Crissy Field Beach – East & West
- Lands End Beach
- Fort Funston Beach
- Esplanade Beach
- Ocean Beach
- Muir Beach
- Rodeo Beach
Dog Beach Rules
- No food allowed: You know how it is when there’s food around – your dog goes crazy. While many dog owners try to train their pets not to beg when food is around, it’s just easier to keep them away from the temptation altogether. In addition, dogs can easily dig up and eat trash that people leave behind – putting them at risk for illness.
- No more than three dogs per person: According to the California Department of Fish and Wildlife, which manages dog beaches in the state, “No person shall permit more than three dogs under their direct control at any one time on any beach.”
- No glass containers: Whether you’re on a patio enjoying a beer or sitting on the beach with your favorite glass of wine, glass containers are dangerous for dogs. They can easily lacerate their mouths and tongues when they accidentally bite into a shard of broken glass while drinking water or investigating their environment. If you must bring glass to the dog beach, make sure it’s in a protective case.
- No rough play in deep water: There are many owners that like to play games with their dogs at the dog beach, and many dogs are excellent swimmers. But not all dogs are good swimmers, or do well with many other dogs in the water with them. It’s safer to play a game like fetch when it’s just you and your dog. However if other dogs are involved in a game that involves deeper water, it’s best to move that game to the beach itself.