Do you love the beach but don’t want to leave your pup at home? Florida has some of the best dog beaches in the world, and you should make the most out of them. We have highlighted some of our favorite dog friendly beaches and give you some few tips on how to have a great time with your pup. So grab that leash and head on down to one of these amazing Florida dog friendly beaches!
id | Help Us Out! | Mash the Button | Image | Category | Dog Beach Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Beaches in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | Additional Information | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Daytona Beach Lenox Playground | Daytona Beach | FL | 32118 | 6X8W+76 Daytona Beach, Florida | https://sportsvolusia.com | (386) 239-6573 | 29.22 | -81.00 | 29.215643-81.004407 | 825 S Grandview Ave | 4.2 | 177 | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | 6AM–9PM | ||||||||
78 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Ponce Inlet Dog Beach | Ponce Inlet | FL | 32127 | 33GG+G7 Ponce Inlet, Florida | 29.08 | -80.92 | 29.0763664-80.9243604 | 5000 S Atlantic Ave | 4.6 | 620 | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | ||||||||||
79 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Ponce Inlet Dog Beach Ponce Inlet FL | New Smyrna Beach | FL | 32168 | 29.08 | -80.92 | 29.0767691-80.9240286 | Florida A1A | 4.3 | 61 | ||||||||||||||||||
80 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | New Smyrna Beach Dog Park | New Smyrna Beach | FL | 32168 | X2XP+45 New Smyrna Beach, Florid | 29.00 | -80.96 | 28.9977606-80.9645471 | 2698-2504 Paige Ave | 4.2 | 86 | 7AM–7:30PM | 7AM–7:30PM | 7AM–7:30PM | 7AM–7:30PM | 7AM–7:30PM | 7AM–7:30PM | 7AM–7:30PM | ||||||||||
81 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Atlantic Beach Dog Park | Atlantic Beach | FL | 32233 | 8HGP+C9 Atlantic Beach, Florida | https://coab.us | 30.33 | -81.41 | 30.3260006-81.4140236 | 268 Aquatic Dr | 3.9 | 95 | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | |||||||||
82 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Laguna Dog Splash Park at Beachwalk | St Johns | FL | 32259 | 3GM8+86 St Johns, Florida | https://clubbeachwalk.com | 30.08 | -81.48 | 30.0832679-81.4844819 | 1000 County Rd 210 | 9AM–7PM | 9AM–7PM | 9AM–7PM | 9AM–7PM | 9AM–7PM | 9AM–7PM | 9AM–7PM | |||||||||||
83 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Dog Beach at Pier Park Panama City Beach | Panama City Beach | FL | 32413 | 648C+6W Panama City Beach, Flori | 30.22 | -85.88 | 30.2155032-85.877742 | 33753-000-000 | 4.7 | 404 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
84 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Bayview Dog Beach | Pensacola | FL | 32503 | CRJ5+CH Pensacola, Florida | 30.43 | -87.19 | 30.4311169-87.1911146 | 2000 E Lloyd St | 4.4 | 42 | 7:30AM–7:30PM | 7:30AM–7:30PM | 7:30AM–7:30PM | 7:30AM–7:30PM | 7:30AM–7:30PM | 7:30AM–7:30PM | 7:30AM–7:30PM | ||||||||||
85 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Destin Dog Park | Destin | FL | 32541 | 9GQR+X7 Destin, Florida | https://cityofdestin.com | (850) 837-4242 | 30.39 | -86.46 | 30.3899086-86.459253 | 4100 Indian Bayou Trail | 4.6 | 404 | 6AM–10PM | 10AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | ||||||||
86 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Pensacola Dog Beach West | Gulf Breeze | FL | 32561 | 30.33 | -87.18 | 30.326485-87.1751719 | Fort Pickens Rd | 4.5 | 782 | ||||||||||||||||||
87 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Pensacola Dog Beach | Pensacola Beach | FL | 32561 | https://visitpensacola.com | 30.35 | -87.07 | 30.3450094-87.0688112 | 4.5 | 915 | ||||||||||||||||||
88 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Hiking area | Florida Trail Pensacola Beach Dog Park | Pensacola Beach | FL | 32561 | 8WWJ+29 Pensacola Beach, Florida | 30.35 | -87.07 | 30.345019-87.069037 | FL-399 | 4.4 | 7 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
89 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Center Lake Doggy Park | Oviedo | FL | 32765 | MQ5W+77 Oviedo, Florida | 28.66 | -81.20 | 28.6582102-81.204255 | 1521315240000004B | 4.4 | 22 | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | ||||||||||
90 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Lake Baldwin Dog Park | Winter Park | FL | 32789 | HMGF+FM Winter Park, Florida | https://cityofwinterpark.org | (407) 599-3334 | 28.58 | -81.33 | 28.5762365-81.3257584 | 1864-2018 S Lakemont Ave | 4.7 | 1,405 | 7AM–7PM | 7AM–7PM | 7AM–8PM | 7AM–7PM | 7AM–7PM | 7AM–7PM | 7AM–7PM | ||||||||
91 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Lake Druid Park's Dog Park | Orlando | FL | 32803 | HM52+98 Orlando, Florida | https://orlando.gov | 28.56 | -81.35 | 28.5583943-81.3492386 | 899 Coy Dr | 4.6 | 107 | 8AM–5PM | 8AM–5PM | 8AM–5PM | 8AM–5PM | 8AM–5PM | 8AM–5PM | 8AM–5PM | |||||||||
92 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Meadow Woods Dog Park | Orlando | FL | 32824 | 9MF4+GR Orlando, Florida | https://ocfl.net | 28.37 | -81.34 | 28.3738023-81.342924 | 1751 Rhode Island Woods Cir | 4.5 | 376 | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | |||||||||
93 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Fay Lake Wilderness Park off leash Dog Park | Cocoa | FL | 32927 | F578+25 Cocoa, Florida | https://fay-park.edan.io | (321) 633-1904 | 28.46 | -80.83 | 28.4625554-80.8345975 | 6300 Fay Blvd | 4.6 | 76 | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | 6AM–8PM | ||||||||
94 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Public Dog Park And Cocoa Beach Access | Cocoa Beach | FL | 32931 | 89PR+4C Cocoa Beach, Florida | https://brevardfl.gov | 28.34 | -80.61 | 28.3352638-80.6089435 | 1400 N Atlantic Ave | 4.4 | 234 | 7AM–6:30PM | 7AM–6:30PM | 7AM–6:30PM | 7AM–6:30PM | 7AM–6:30PM | 7AM–6:30PM | 7AM–6:30PM | |||||||||
95 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Soccer field | Satellite Beach Dog Park | Satellite Beach | FL | 32937 | 5C62+2G Satellite Beach, Florida | (321) 777-8004 | 28.16 | -80.60 | 28.1600093-80.5987396 | 750 Jamaica Blvd | 4.1 | 64 | 7:30–11AM, 4–7:3 | 7:30–11AM, 4–7:3 | 7:30–11AM, 4–7:3 | 7:30–11AM, 4–7:3 | 7:30–11AM, 4–7:3 | 7:30AM–7:30PM | 7:30AM–7:30PM | |||||||||
96 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Vero Beach Dog Park | Vero Beach | FL | 32963 | MJ3J+X6 Vero Beach, Florida | https://verobeachdogpark.org | (800) 435-7352 | 27.65 | -80.37 | 27.6549175-80.3693934 | 3449 Indian River Dr E | 4.7 | 569 | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | ||||||||
97 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Hollywood Dog Beach | Hollywood | FL | 33019 | https://hollywoodfl.org | (954) 921-3404 | 26.04 | -80.11 | 26.0438275-80.113083 | 4999 N Surf Rd | 4.5 | 873 | ||||||||||||||||
98 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Dog Beach | Key West | FL | 33040 | 24.55 | -81.79 | 24.5473564-81.7929976 | 1500 Vernon Ave | 3.6 | 264 | ||||||||||||||||||
99 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Higgs Beach Dog Park | Key West | FL | 33040 | G6X7+5P Key West, Florida | https://monroecounty-fl.gov | (305) 295-4385 | 24.55 | -81.79 | 24.547985-81.7857496 | 100 Atlantic Blvd | 4.3 | 3,179 | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | 6AM–11PM | ||||||||
100 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Pompano Beach Dog Park | Pompano Beach | FL | 33060 | 6VVX+P2 Pompano Beach, Florida | https://parks.pompanobeachfl.gov | (954) 786-4574 | 26.24 | -80.10 | 26.2442949-80.1024962 | 1000-, 1098 NE 18th Ave | 4.0 | 271 | 6:30AM–8PM | Closed | 6:30AM–8PM | 6:30AM–8PM | 6:30AM–8PM | 6:30AM–8PM | 6:30AM–8PM | ||||||||
101 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Blanche Park | Miami | FL | 33133 | PQM5+G4 Miami, Florida | https://miamigov.com | (305) 416-1300 | 25.73 | -80.24 | 25.7338177-80.2421781 | 3045 Shipping Ave | 4.6 | 417 | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | 7AM–10PM | ||||||||
102 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | David T. Kennedy Park | Miami | FL | 33133 | PQMC+WG Miami, Florida | https://miamigov.com | (305) 416-1133 | 25.73 | -80.23 | 25.7348489-80.2287444 | 2400 S Bayshore Dr | 4.7 | 1,943 | |||||||||||||||
103 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Public beach | South Pointe Beach | Miami Beach | FL | 33139 | QV99+CG Miami Beach, Florida | https://miamibeachfl.gov | (305) 673-7779 | 25.77 | -80.13 | 25.7685642-80.1312026 | 1 Washington Ave | 4.7 | 5,482 | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | ||||||||
104 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Biscayne Dog friendly Beach | Key Biscayne | FL | 33149 | PRQJ+5Q Key Biscayne, Florida | 25.74 | -80.17 | 25.7379831-80.1680128 | Rickenbacker CY & Mast Academy | 5.0 | 5 | |||||||||||||||||
105 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Haulover Beach Dog Park | Miami Beach | FL | 33154 | WV3H+59 Miami Beach, Florida | https://miamidade.gov | (305) 947-3525 | 25.90 | -80.12 | 25.9029688-80.1215644 | 10800 Collins Ave | 4.8 | 687 | 8AM–4PM | 8AM–4PM | 8AM–4PM | 8AM–4PM | 8AM–4PM | 8AM–4PM | 8AM–3PM | ||||||||
106 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Fort Lauderdale Dog Beach | Fort Lauderdale | FL | 33304 | 4VRW+7X Fort Lauderdale, Florida | (954) 828-7275 | 26.14 | -80.10 | 26.140664-80.1025839 | 1269 N Fort Lauderdale Beach Blvd | 4.6 | 1,131 | Closed | Closed | Closed | Closed | 3–7PM | 3–7PM | 1–7PM | |||||||||
107 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Weekend Dog Beach | Boca Raton | FL | 33431 | 9WPM+46 Boca Raton, Florida | (561) 393-7815 | 26.39 | -80.07 | 26.385375-80.0669378 | 3001 North Ocean Boulevard, (permit fee required) | 4.4 | 126 | Closed | Closed | Closed | Closed | 7–9AM, 5–8:15PM | 7–9AM, 5–8:15PM | 7–9AM, 5–8:15PM | |||||||||
108 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Bark Park Dog Beach | Boca Raton | FL | 33431 | 9WPM+26 Boca Raton, Florida | (561) 367-7035 | 26.39 | -80.07 | 26.3850286-80.0669319 | 3001 N Ocean Blvd | 4.4 | 113 | Closed | Closed | Closed | Closed | 7–9AM, 3–7PM | 7–9AM, 3–7PM | 7–9AM, 3–7PM | |||||||||
109 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Lake Ida Dog Park | Delray Beach | FL | 33444 | FWJ8+P8 Delray Beach, Florida | https://pbcgov.com | (561) 966-6611 | 26.48 | -80.08 | 26.4817884-80.084247 | 1455 Lake Ida Rd | 4.6 | 862 | 7AM–7PM | 7AM–7PM | 7AM–7PM | 7AM–12PM, 3–7PM | 7AM–7PM | 7AM–7PM | 7AM–7PM | ||||||||
110 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Lake Woof Dog Park | Lake Worth | FL | 33461 | JW5C+X6 Lake Worth, Florida | https://wpbparks.com | 26.61 | -80.08 | 26.6099769-80.0794627 | 1996 Center Dr | 4.7 | 512 | 7AM–6PM | 7AM–6PM | 7AM–12PM, 3–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | 7AM–6PM | |||||||||
111 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Jupiter Off-Leash Dog Beach | Jupiter | FL | 33477 | 26.90 | -80.06 | 26.8969003-80.0581083 | 48 Ocean Blvd | 4.8 | 1,246 | ||||||||||||||||||
112 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Dog beach | Jupiter | FL | 33477 | VWWV+F4 Jupiter, Florida | 26.90 | -80.06 | 26.8962374-80.0572233 | Juno Beach | 5.0 | 2 | |||||||||||||||||
113 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Ladder 38 @ Dog Beach | Jupiter | FL | 33477 | WW5P+VX Jupiter, Florida | 26.91 | -80.06 | 26.9096695-80.0625242 | S State Hwy A1A | 4.9 | 51 | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | ||||||||||
114 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Walden Lake Dog Park | Plant City | FL | 33566 | XRHX+M6 Plant City, Florida | https://waldenlake.org | (813) 754-8999 | 27.98 | -82.15 | 27.979181-82.1519638 | 3035 Griffin Blvd | |||||||||||||||||
115 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Apollo Beach Dog Park | Apollo Beach | FL | 33572 | QH8Q+5M Apollo Beach, Florida | https://hillsboroughcounty.org | (813) 671-7635 | 27.77 | -82.41 | 27.7653884-82.4107644 | 664 Golf and Sea Blvd | 4.6 | 374 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||
116 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Davis Island Dog Beach | Tampa | FL | 33606 | https://tampagov.net | (813) 274-8615 | 27.91 | -82.45 | 27.9113734-82.4464193 | 864 Severn Ave | 4.5 | 1,073 | ||||||||||||||||
117 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Picnic Island Beach Dog Park | Tampa | FL | 33616 | VC4X+X9 Tampa, Florida | https://tampagov.net | (813) 832-1222 | 27.86 | -82.55 | 27.8573859-82.5515264 | 7409 Picnic Island Blvd | 4.4 | 1,920 | 6:30AM–7PM | 6:30AM–7PM | 6:30AM–7PM | 6:30AM–7PM | 6:30AM–7PM | 6:30AM–7PM | 6:30AM–7PM | ||||||||
118 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Crescent Lake Dog Park | St. Petersburg | FL | 33701 | Q9P5+66 St. Petersburg, Florida | 27.79 | -82.64 | 27.7855372-82.6419902 | 617 12th Ave N | 4.4 | 16 | |||||||||||||||||
119 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Pass A Grille Dog Beach | St Pete Beach | FL | 33706 | 27.68 | -82.74 | 27.6833244-82.7363161 | 1-199 Pass a Grille Way | 4.5 | 960 | ||||||||||||||||||
120 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | St Pete Beach Dog Park | St Pete Beach | FL | 33706 | Q64R+2F St Pete Beach, Florida | 27.76 | -82.76 | 27.7550901-82.758847 | 2.53116E+17 | 4.5 | 132 | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | ||||||||||
121 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Sunset Beach Dog Park | Treasure Island | FL | 33706 | P6RV+PJ Treasure Island, Florida | 27.74 | -82.76 | 27.7418541-82.7558916 | 4.2 | 283 | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | |||||||||||
122 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Madeira Beach Dog Park | Madeira Beach | FL | 33708 | R53X+VM Madeira Beach, Florida | 27.80 | -82.80 | 27.8047094-82.8007752 | 9.3115E+16 | 4.3 | 45 | 6AM–10PM | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | 6:30AM–9PM | ||||||||||
123 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Fort De Soto Dog Park / Beach | St. Petersburg | FL | 33715 | J78C+JP St. Petersburg, Florida | https://pinellascounty.org | (727) 582-2267 | 27.62 | -82.73 | 27.6165628-82.7281636 | 4.8 | 1,870 | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | |||||||||
124 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Crest Lake Dog Park | Clearwater | FL | 33755 | X66G+MJ Clearwater, Florida | 27.96 | -82.77 | 27.9616654-82.7734521 | 332 S Glenwood Ave | 4.7 | 217 | |||||||||||||||||
125 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Indian Rocks Beach Dog Park | Indian Rocks Beach | FL | 33785 | V5V2+4Q Indian Rocks Beach, Flor | 27.89 | -82.85 | 27.8927945-82.8480915 | 107 10th Ave N | 4.5 | 288 | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | 7AM–8:30PM | ||||||||||
126 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Lake Crago Dog Park | Lakeland | FL | 33805 | 33V2+F3 Lakeland, Florida | https://lakelandgov.net | (863) 834-6035 | 28.09 | -81.95 | 28.0937496-81.9498481 | 525 Lake Crago Dr | 4.7 | 267 | 7AM–7PM | 7AM–7PM | 9AM–7PM | 7AM–7PM | 7AM–7PM | 7AM–7PM | 7AM–7PM | ||||||||
127 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Cypress Lakes Off Leash Dog Park | Lakeland | FL | 33810 | 52F5+3R Lakeland, Florida | https://cypresslakesfla.com | (800) 888-3789 | 28.17 | -81.99 | 28.1726637-81.990478 | CYPRESS N Lake Ave | 4.8 | 4 | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | 7AM–9PM | ||||||||
128 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Sun ‘N Lake Dog Park | Sebring | FL | 33872 | GFHH+WW Sebring, Florida | 27.53 | -81.52 | 27.5297676-81.5202013 | 3821 Edgewater Dr | 4.8 | 13 | |||||||||||||||||
129 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Winterhaven/Lake Wales Dog Park | Winter Haven | FL | 33884 | X86H+7H Winter Haven, Florida | 27.96 | -81.67 | 27.9606744-81.6710698 | 4.0 | 1 review | ||||||||||||||||||
130 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Dog Beach | Boca Grande | FL | 33921 | QP3P+F4 Boca Grande, Florida | 26.75 | -82.26 | 26.7536798-82.2647289 | 7th St W | 4.8 | 215 | Closed | Closed | 9AM–5PM | 9AM–5PM | 9AM–5PM | 9AM–5PM | Closed | ||||||||||
131 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Bonita Beach Dog Park | Fort Myers Beach | FL | 33931 | https://leegov.com | (239) 949-4615 | 26.38 | -81.86 | 26.3802369-81.8634447 | 8800 Estero Blvd | 4.5 | 846 | ||||||||||||||||
132 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Lee County Parks & Recreation Dog Beach | Fort Myers Beach | FL | 33931 | 94JP+3J Fort Myers Beach, Florid | https://leegov.com | (239) 707-1874 | 26.38 | -81.86 | 26.3801996-81.8633982 | 8800 Estero Blvd | 4.6 | 89 | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | 7AM–8PM | ||||||||
133 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Brohard Paw Park | Venice | FL | 34285 | 3H93+J6 Venice, Florida | https://scgov.net | (941) 861-9830 | 27.07 | -82.45 | 27.0690402-82.4469465 | 1850 Harbor Dr S | 4.7 | 1,259 | 6AM–12AM | 6AM–12AM | 6AM–12AM | 6AM–12AM | 6AM–12AM | 6AM–12AM | 6AM–12AM | ||||||||
134 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Venice dog beach | Venice | FL | 34285 | 3GFX+5R Venice, Florida | 27.07 | -82.45 | 27.0729974-82.4504971 | 1600 Harbor Dr S | 3.0 | 3 | |||||||||||||||||
135 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Park | Doggie Beach | Venice | FL | 34285 | 3H93+W3 Venice, Florida | 27.07 | -82.45 | 27.069862-82.447343 | 1985 Harbor Dr S #1753 | 4.6 | 27 | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | ||||||||||
136 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Dog park | Honeymoon Island State Park Pet Beach | Dunedin | FL | 34698 | 354M+39 Dunedin, Florida | https://floridastateparks.org | (727) 241-6106 | 28.06 | -82.82 | 28.0551689-82.8166054 | Honeymoon Island | 4.7 | 873 | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | 8AM–8PM | ||||||||
137 | We always strive to make sure our data is 100% complete but sometimes we need help. Please get in touch via the button below if you can complete or update any of the info on this page. Thanks! | Beach | Walton Rocks Beach / Dog Park | Jensen Beach | FL | 34957 | https://stlucieco.gov | (772) 462-1692 | 27.34 | -80.23 | 27.3378902-80.2334306 | 6700 S Ocean Dr | 4.7 | 897 | ||||||||||||||||
Dog Beach Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Dog Beach Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Other Beaches in the Area:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Just like any other public place, there are rules to follow on the dog beach. Using common sense and being responsible for your furry family member can help you both have a fun time on the shoreline! Here are some common rules that dog beach goers will likely need to follow.
- Dogs must be leashed when entering and exiting the fenced off area of the beach.
- Owners must clean up after their pets.
